- UTILITY VEHICLES
- Gator™ Utility Vehicles
- Gator™ UV Attachments
- TOOLS AND NEW PRODUCTS
- Home & Workshop Products
- New Products & Solutions
- Snow Removal Equipment
| Specs & Compare | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications | John Deere Aercore™ 1000 Aerator |
| Productivity | 2.4 x 2.0-in. (30 x 50 mm) 1,859 sq m/hr 20,013 sq ft/hr 2.4 x 2.5-in. (30 x 64 mm) 2,324 sq m/hr 25,016 sq ft/hr 2.4 x 3.0-in. (30 x 76 mm) 2,789 sq m/hr 30,020 sq ft/hr 2.4 x 4.0-in. (30 x 101 mm) 3,718 sq m/hr 40,026 sq ft/hr 2.4 x 4.5-in. (30 x 111 mm) 4,069 sq m/hr 45,030 sq ft/hr 2.4 x 5.0-in. (30 x 127 mm) 4,648 sq m/hr 50,033 sq ft/hr |
|||
|---|---|---|---|---|
| Coring width | 95.25 cm 37.5 in. |
|||
| Coring depth | Up to 100 mm 4 in. |
| Coring width | 95.25 cm 37.5 in. |
|||
|---|---|---|---|---|
| Coring depth | Up to 100 mm 4 in. |
|||
| Hole pattern | Option 1 With 4X tine holders, variable 61x51-127 mm 2.4x2.0-5.0 in. Option 2 With 3X tine holders, variable 81.3x50-125 mm 3.2x2.0-5.0 in. |
| 2.4 x 2.0-in. (30 x 50 mm) | 1,859 sq m/hr 20,013 sq ft/hr |
|||
|---|---|---|---|---|
| 2.4 x 2.5-in. (30 x 64 mm) | 2,324 sq m/hr 25,016 sq ft/hr |
|||
| 2.4 x 3.0-in. (30 x 76 mm) | 2,789 sq m/hr 30,020 sq ft/hr |
|||
| 2.4 x 4.0-in. (30 x 101 mm) | 3,718 sq m/hr 40,026 sq ft/hr |
|||
| 2.4 x 4.5-in. (30 x 111 mm) | 4,069 sq m/hr 45,030 sq ft/hr |
|||
| 2.4 x 5.0-in. (30 x 127 mm) | 4,648 sq m/hr 50,033 sq ft/hr |
| Option 1 | 25.4 mm 1 in. |
|||
|---|---|---|---|---|
| Option 2 | 19 mm 0.75 in. |
|||
| Option 3 | 16 mm 0.625 in. |
|||
| Option 4 | 12.7 mm 0.5 in. |
|||
| Option 5 | 0.375 in. 10 mm |
| Option 1 | 25.4 mm 1 in. |
|||
|---|---|---|---|---|
| Option 2 | 22.23 mm 7/8 in. |
|||
| Option 3 | 20.64 mm 0.8125 in. |
|||
| Option 4 | 0.75 in. 19 mm |
|||
| Option 5 | 0.625 in. 16 mm |
|||
| Option 6 | 0.5 in. 12.7 mm |
|||
| Option 7 | 0.375 in. 10 mm |
|||
| Option 8 | 0.25 in. 6.35 mm |
| Option 1 | Needle tines - 5 and 8 mm | |||
|---|---|---|---|---|
| Option 2 | 16 mm 5/8 in. |
|||
| Option 3 | 10 mm 0.375 in. |
|||
| Option 4 | Cross with rib: 12.7 mm 0.5 in. |
|||
| Option 5 | Super Cross with rib: 19 mm 0.75 in. |
| Weight | 392 kg 865 lb |
|||
|---|---|---|---|---|
| Height | 990 mm 39 in. |
|||
| Width | 1160 mm 45.7 in. |
|||
| Length | 845 mm 33 in. |
| Date collected |
|---|